Cost Comparison
Translate Page
This Housing Application and License Agreement is for the full Academic Year costs, but charges post by semester. Financial aid funds at Cal Poly Humboldt are disbursed to student accounts also by semester.
2023 - 2024 Academic Year Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 MEAL PLAN | ROOM + ALL ACCESS 5 MEAL PLAN | ROOM + LUMBERJACK 125 MEAL PLAN | ROOM + LUMBERJACK 75 MEAL PLAN |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $5,880 | $5,252 | $3,676 | $2,208 | ||
THE HILL, CANYON, CREEKVIEW SUITES | DOUBLE | $6,972 | $12,852 | $12,224 | N/A | N/A |
TRIPLE | $5,184 | $11,064 | $10,436 | N/A | N/A | |
SINGLE | $8,628 | $14,508 | $13,880 | N/A | N/A | |
CREEKVIEW APARTMENTS | DOUBLE | $7,288 | $13,168 | $12,540 | $10,964 | $9,496 |
SINGLE | $9,020 | $14,900 | $14,272 | $12,696 | $11,228 | |
CYPRESS | DOUBLE | $6,972 | $12,852 | $12,224 | $10,648 | $9,180 |
SINGLE | $8,628 | $14,508 | $13,880 | $12,304 | $10,836 | |
MEAL PLANS OPTIONAL | ||||||
CAMPUS APARTMENTS | DOUBLE | $6,972 | $12,852 | $12,224 | $10,648 | $9,180 |
SINGLE | $8,628 | $14,508 | $13,880 | $12,304 | $10,836 | |
COLLEGE CREEK APARTMENTS | DOUBLE | $7,360 | $13,240 | $12,612 | $11,036 | $9,568 |
DOUBLE BUNK BED | $7,088 | $12,968 | $12,340 | $10,764 | $9,296 | |
SINGLE | $9,120 | $15,000 | $14,372 | $12,796 | $11,328 | |
OFF CAMPUS HOTEL - COMFORT INN
| DOUBLE | $6,624 | $12,504 | $11,876 | $10,300 | $8,832 |
SINGLE | $8,196 | $14,076 | $13,448 | $11,872 | $10,404 |
2023 - 2024 Semester Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 MEAL PLAN | ROOM + ALL ACCESS 5 MEAL PLAN | ROOM + LUMBERJACK 125 MEAL PLAN | ROOM + LUMBERJACK 75 MEAL PLAN |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $2,940 | $2,626 | $1,838 | $1,104 | ||
THE HILL, CANYON, CREEKVIEW SUITES | DOUBLE | $3,486 | $6,426 | $6,112 | N/A | N/A |
TRIPLE | $2,592 | $5,532 | $5,218 | N/A | N/A | |
SINGLE | $4,314 | $7,254 | $6,940 | N/A | N/A | |
CREEKVIEW APARTMENTS | DOUBLE | $3,644 | $6,584 | $6,270 | $5,482 | $4,748 |
SINGLE | $4,510 | $7,450 | $7,136 | $6,348 | $5,614 | |
CYPRESS | DOUBLE | $3,486 | $6,426 | $6,112 | $5,324 | $4,590 |
SINGLE | $4,314 | $7,254 | $6,940 | $6,152 | $5,418 | |
MEAL PLANS OPTIONAL | ||||||
CAMPUS APARTMENTS | DOUBLE | $3,486 | $6,426 | $6,112 | $5,324 | $4,590 |
SINGLE | $4,314 | $7,254 | $6,940 | $6,152 | $5,418 | |
COLLEGE CREEK APARTMENTS | DOUBLE | $3,680 | $6,620 | $6,306 | $5,518 | $4,784 |
DOUBLE BUNK BED | $3,544 | $6,484 | $6,170 | $5,382 | $4,648 | |
SINGLE | $4,560 | $7,500 | $7,186 | $6,398 | $5,664 | |
OFF CAMPUS HOTEL - COMFORT INN | DOUBLE | $3,312 | $6,252 | $5,938 | $5,150 | $4,416 |
SINGLE | $4,098 | $7,038 | $6,724 | $5,936 | $5,202 |
*Rates do not include the $30 Activity Fee